Search
Lock Bolts
C6L
Carbon Steel Pin
Carbon Steel with Zinc Finish.
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| C6LB-R6-2 | 4.8mm - 3/16" dia. | 1.59 - 4.76 | 7670 | 7340 | Add to enquiry cart |
| C6LB-R6-4 | 4.8mm - 3/16" dia. | 4.76 - 7.94 | 7670 | 7340 | Add to enquiry cart |
| C6LB-R6-6 | 4.8mm - 3/16" dia. | 7.94 - 11.11 | 7670 | 7340 | Add to enquiry cart |
| C6LB-R8-2 | 6.4mm - 1/4" dia. | 1.59 - 4.76 | 13570 | 13340 | Add to enquiry cart |
| C6LB-R8-4 | 6.4mm - 1/4" dia. | 4.76 - 7.94 | 13570 | 13340 | Add to enquiry cart |
| C6LB-R8-6 | 6.4mm - 1/4" dia. | 7.94 - 11.11 | 13570 | 13340 | Add to enquiry cart |
| C6LB-R8-8 | 6.4mm - 1/4" dia. | 11.11 - 14.29 | 13570 | 13340 | Add to enquiry cart |
| C6LB-R10-8 | 7.9mm - 5/16" dia. | 9.53 - 15.88 | 21020 | 20460 | Add to enquiry cart |
| C6LB-R10-10 | 7.9mm - 5/16" dia. | 12.70 - 19.05 | 21020 | 20460 | Add to enquiry cart |
| C6LB-R10-12 | 7.9mm - 5/16" dia. | 15.88 - 22.23 | 21020 | 20460 | Add to enquiry cart |
| C6LB-R12-4 | 9.5mm - 3/8" dia. | 3.18 - 9.53 | 30360 | 28910 | Add to enquiry cart |
| C6LB-R12-12 | 9.5mm - 3/8" dia. | 15.88 - 22.23 | 30360 | 28910 | Add to enquiry cart |
| C6LB-R12-14 | 9.5mm - 3/8" dia. | 19.05 - 25.40 | 30360 | 28910 | Add to enquiry cart |
Galvanised Plated Collars
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| 2LC-R6G | 4.8mm - 3/16" dia. | Add to enquiry cart |
| 2LC-R8G | 6.4mm - 1/4" dia. | Add to enquiry cart |
| 2LC-R10G | 7.9mm - 5/16" dia. | Add to enquiry cart |
| 2LC-R12G | 9.5mm - 3/8" dia. | Add to enquiry cart |
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| 3LC-R6G | 4.8mm - 3/16" dia. | Add to enquiry cart |
| 3LC-R8G | 6.4mm - 1/4" dia. | Add to enquiry cart |
| 3LC-R10G | 7.9mm - 5/16" dia. | Add to enquiry cart |
| 3LC-R12G | 9.5mm - 3/8" dia. | Add to enquiry cart |
Magna Grip
Steel Pins
Material: Steel and Zinc Coated
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGPB-R6-10 | 4.8mm - 3/16" dia. | 1.6 - 15.9 | 7670 | 6230 | Add to enquiry cart |
| MGPB-R6-20 | 4.8mm - 3/16" dia. | 7.9 - 31.8 | 7670 | 6230 | Add to enquiry cart |
| MGPB-R8-10 | 6.4mm - 1/4" dia. | 1.6 - 15.9 | 9790 | 11340 | Add to enquiry cart |
| MGPB-R8-20 | 6.4mm - 1/4"dia. | 7.9 - 31.8 | 9790 | 11340 | Add to enquiry cart |
| MGPB-R10-12 | 7.9mm - 5/16" dia. | 3.2 - 19.1 | 13340 | 17390 | Add to enquiry cart |
| MGPB-R10-22 | 7.9mm - 5/16" dia. | 15.9 - 34.9 | 13340 | 17390 | Add to enquiry cart |
| MGPB-R12-14 | 9.5mm - 3/8" dia. | 3.2 - 22.2 | 18680 | 25020 | Add to enquiry cart |
| MGPB-R12-26 | 9.5mm - 3/8" dia. | 20.6 - 41.3 | 18680 | 25020 | Add to enquiry cart |
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGP98T-R6-10 | 4.8mm - 3/16" dia. | 1.6 - 15.9 | 7670 | 6230 | Add to enquiry cart |
| MGP98T-R6-20 | 4.8mm - 3/16" dia. | 7.9 - 31.8 | 7670 | 6230 | Add to enquiry cart |
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGPT-R8-10G | 6.4mm - 1/4" dia. | 1.6 - 15.9 | 9790 | 11340 | Add to enquiry cart |
| MGPT-R8-20G | 6.4mm - 1/4" dia. | 7.9 - 31.8 | 9790 | 11340 | Add to enquiry cart |
| MGPT-R10-12G | 7.9mm - 5/16" dia. | 3.2 - 19.1 | 13340 | 17390 | Add to enquiry cart |
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGP30-R8-10G | 6.4mm - 1/4" dia. | 4.0 - 16.0 | 9790 | 11340 | Add to enquiry cart |
| MGP30-R8-24G | 6.4mm - 1/4" dia. | 15.9 - 38.1 | 9790 | 11340 | Add to enquiry cart |
| MGP30-R12-24G | 9.5mm - 3/8" dia. | 15.9 - 38.1 | 18680 | 25020 | Add to enquiry cart |
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGP90-R6-10G | 4.8mm - 3/16" dia. | 1.6 - 15.9 | 7670 | 6230 | Add to enquiry cart |
| MGP90-R8-10G | 6.4mm - 1/4" dia. | 1.6 - 15.9 | 9790 | 11340 | Add to enquiry cart |
| MGP90-R8-20G | 6.4mm - 1/4" dia. | 7.9 - 31.8 | 9790 | 11340 | Add to enquiry cart |
Steel Collars
Material: Steel and Zinc Coated
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| MGC-R6U | 4.8mm - 3/16" dia. | Add to enquiry cart |
| MGC-R8U | 6.4mm - 1/4" dia. | Add to enquiry cart |
| MGC-R10U | 7.9mm - 5/16" dia. | Add to enquiry cart |
| MGC-R12U | 9.5mm - 3/8" dia. | Add to enquiry cart |
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| MGCW-R6U | 4.8mm - 3/16" dia. | Add to enquiry cart |
| MGCW-R8U | 6.4mm - 1/4" dia. | Add to enquiry cart |
Aluminium Pins
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGPB-E6-10 | 4.8mm - 3/16" dia. | 1.6 - 15.9 | 3340 | 4000 | Add to enquiry cart |
| MGPB-E8-10 | 6.4mm - 1/4" dia. | 1.6 - 15.9 | 5340 | 7210 | Add to enquiry cart |
| MGPB-E8-20 | 6.4mm - 1/4" dia. | 7.9 - 31.8 | 5340 | 7210 | Add to enquiry cart |
| MGPB-E10-12 | 7.9mm - 5/16" dia. | 3.2 - 19.1 | 9790 | 11120 | Add to enquiry cart |
| MGPB-E12-14 | 9.5mm - 3/8" dia. | 3.2 - 22.2 | 13340 | 17790 | Add to enquiry cart |
| MGPB-E12-26 | 9.5mm - 3/8" dia. | 20.6 - 41.3 | 13340 | 17790 | Add to enquiry cart |
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGP98T-E6-10 | 4.8mm - 3/16" dia. | 1.6 - 16.9 | 3340 | 4000 | Add to enquiry cart |
| MGP98T-E6-20 | 4.8mm - 3/16" dia. | 7.9 - 31.8 | 3340 | 4000 | Add to enquiry cart |
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGPT-E8-10 | 6.4mm - 1/4" dia. | 1.6 - 15.9 | 5340 | 7210 | Add to enquiry cart |
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGP30-E8-24 | 6.4mm - 1/4" dia. | 15.9 - 38.1 | 4230 | 5340 | Add to enquiry cart |
| Product Code | Pin Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGP90-E6-10 | 4.8mm - 3/16" dia. | 1.6 - 15.9 | 3340 | 4000 | Add to enquiry cart |
Aluminium Collars
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| MGC-F6 | 4.8mm - 3/16" dia. | Add to enquiry cart |
| MGC-F8 | 6.4mm - 1/4" dia. | Add to enquiry cart |
| MGC-F10 | 7.9mm - 5/16" dia. | Add to enquiry cart |
| MGC-F12 | 9.5mm - 3/8" dia. | Add to enquiry cart |
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| MGCW-F6 | 4.8mm - 3/16" dia. | Add to enquiry cart |
| MGCW-F8 | 6.4mm - 1/4" dia. | Add to enquiry cart |
C50L
Galvanised Plated Collars
Carbon Steel Zinc Coated
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| LC-2R16G | 12.7mm - 1/2" dia. | Add to enquiry cart |
| LC-2R20G | 15.9mm - 5/8" dia. | Add to enquiry cart |
| LC-2R24G | 19.1mm - 3/4" | Add to enquiry cart |
| LC-2R28G | 22.2mm-7/8" | Add to enquiry cart |
| LC-2R32G | 25.4mm - 1" | Add to enquiry cart |
| LC-2R36G | 28.57mm - 1 1/8" | Add to enquiry cart |
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| 3LC-2R16G | 12.7mm - 1/2" dia. | Add to enquiry cart |
| 3LC-2R20G | 15.9mm - 5/8" dia. | Add to enquiry cart |
| 3LC-2R24G | 19.1mm - 3/4" | Add to enquiry cart |
| 3LC-2R28G | 22.2mm-7/8" | Add to enquiry cart |
| 3LC-2R32G | 25.4mm - 1" | Add to enquiry cart |
| 3LC-2R36G | 28.57mm - 1 1/8" | Add to enquiry cart |
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| 8LC-2R16G | 12.7mm - 1/2" dia. | Add to enquiry cart |
| 8LC-2R20G | 15.9mm - 5/8" dia. | Add to enquiry cart |
| 8LC-2R24G | 19.1mm - 3/4" | Add to enquiry cart |
| 8LC-2R28G | 22.2mm-7/8" | Add to enquiry cart |
| 8LC-2R32G | 25.4mm - 1" | Add to enquiry cart |
| 8LC-2R36G | 28.57mm - 1 1/8" | Add to enquiry cart |
Hucktainer
Steel Pin
Material: Steel with Zinc Finish
| Product Code | Pin Diameter | Grip min-max (mm) | Tensile (N) | Clamp (N) | Enquiry Cart |
|---|---|---|---|---|---|
| HLPP-R12-10 | 9.5mm-3/8" dia. | 14.27-17.48 | 6670 | 3113 | Add to enquiry cart |
| HLPP-R12-12 | 9.5mm-3/8" dia. | 17.45-20.62 | 6670 | 3113 | Add to enquiry cart |
| HLPP-R12-14 | 9.5mm-3/8" dia. | 20.62-23.80 | 6670 | 3113 | Add to enquiry cart |
| HLPP-R12-16 | 9.5mm-3/8" dia. | 23.80-26.97 | 6670 | 3113 | Add to enquiry cart |
| HLPP-R12-18 | 9.5mm-3/8" dia. | 26.97-30.15 | 6670 | 3113 | Add to enquiry cart |
| HLPP-R12-20 | 9.5mm-3/8" dia. | 30.15-33.32 | 6670 | 3113 | Add to enquiry cart |
| HLPP-R12-22 | 9.5mm-3/8" dia. | 31.75-34.93 | 6670 | 3113 | Add to enquiry cart |
Steel Collar
| Product Code | Collar Diameter | Enquiry Cart |
|---|---|---|
| HLPS-R12 | Wide Bearing Sleeve | Add to enquiry cart |
Bobtail
| Product Code | Pin Diameter | Grip (mm) | Enquiry Cart |
|---|---|---|---|
| MBT-DT12-10 | 12 mm | 5 - 15 mm | Add to enquiry cart |
| MBT-DT16-10 | 16 mm | 5 - 15 mm | Add to enquiry cart |
| MBT-DT20-10 | 20 mm | 5 - 15 mm | Add to enquiry cart |
Structural Rivets
Magnalok
Steel
Steel with zinc finish
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLP-R6-4 | 4.8mm-3/16" | 1.57-6.86 | 5783 | 4448 | Add to enquiry cart |
| MGLP-R6-7 | 4.8mm-3/16" | 5.44-11.10 | 5783 | 4448 | Add to enquiry cart |
| MGLP-R6-E | 4.8mm-3/16" | 1.57-11.10 | 5783 | 4448 | Add to enquiry cart |
| MGLP-R8-6 | 6.4mm-1/4" | 2.03-9.53 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-10 | 6.4mm-1/4" | 8.89-15.88 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-E | 6.4mm-1/4" | 2.03-15.88 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-E126 | 6.4mm-1/4" | 6.22-20.00 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-18 | 6.4mm-1/4" | 21.08-28.75 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-22 | 6.4mm-1/4" | 27.43-34.95 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R12-12 | 9.5mm-3/8" | 3.05-14.22 | 26689 | 17793 | Add to enquiry cart |
| MGLP-R12-18 | 9.5mm-3/8" | 15.90-28.60 | 26689 | 17793 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLT-R6-4 | 4.8mm-3/16" | 1.57-6.86 | 5783 | 4448 | Add to enquiry cart |
| MGLT-R6-7 | 4.8mm-3/16" | 5.44-11.10 | 5783 | 4448 | Add to enquiry cart |
| MGLT-R6-E | 4.8mm-3/16" | 1.57-11.10 | 5783 | 4448 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGL100-R6-6 | 4.8mm-3/16" | 3.18-8.41 | 5783 | 4448 | Add to enquiry cart |
| MGL100-R6-9 | 4.8mm-3/16" | 7.75-12.70 | 5783 | 4448 | Add to enquiry cart |
| MGL100-R8-8 | 6.4mm-1/4" | 4.06-12.07 | 11121 | 8229 | Add to enquiry cart |
| MGL100-R8-12 | 6.4mm-1/4" | 10.54-18.42 | 11121 | 8229 | Add to enquiry cart |
| MGL100-R12-12 | 9.5 mm (3/8") | 6.1-19.1 | 26689 | 17795 | Add to enquiry cart |
Stainless
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLP-U6-4 | 4.8mm-3/16" | 1.57-6.86 | 5783 | 4226 | Add to enquiry cart |
| MGLP-U6-E | 4.8 mm (3/16") | 1.60-11.10 | 5783 | 4448 | Add to enquiry cart |
| MGLP-U6-7 | 4.8mm-3/16" | 5.44-11.10 | 5783 | 4226 | Add to enquiry cart |
| MGLP-U8-6 | 6.4mm-1/4" | 2.03-9.53 | 10453 | 8006 | Add to enquiry cart |
| MGLP-U8-10 | 6.4mm-1/4" | 8.89-15.88 | 10453 | 8006 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGL100-U6-9 | 4.8mm-3/16" | 7.75-12.70 | 5783 | 4226 | Add to enquiry cart |
| MGL100-U8-8 | 6.4mm-1/4" | 4.06-12.07 | 10453 | 8006 | Add to enquiry cart |
| MGL100-U8-12 | 6.4mm-1/4" | 10.54-18.42 | 10453 | 8006 | Add to enquiry cart |
Aluminium
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLP-B6-4 | 4.8mm-3/16" | 1.57-6.86 | 2669 | 2224 | Add to enquiry cart |
| MGLP-B6-7 | 4.8mm-3/16" | 5.44-11.10 | 2669 | 224 | Add to enquiry cart |
| MGLP-B6-E | 4.8mm-3/16" | 1.57-11.10 | 2669 | 2224 | Add to enquiry cart |
| MGLP-B8-6 | 6.4mm-1/4" | 2.03-9.53 | 5783 | 3959 | Add to enquiry cart |
| MGLP-B8-10 | 6.4mm-1/4" | 8.89-15.88 | 5783 | 3959 | Add to enquiry cart |
| MGLP-B8-E | 6.4mm-1/4" | 2.03-15.88 | 5783 | 3959 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLT-B6-4 | 4.8mm-3/16" | 1.57-6.86 | 2669 | 2224 | Add to enquiry cart |
| MGLT-B6-7 | 4.8 mm (3/16") | 5.40-11.10 | 2669 | 2224 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGL100-B6-6 | 4.8mm-3/16" | 3.18-8.41 | 2669 | 2224 | Add to enquiry cart |
| MGL100-B6-9 | 4.8mm-3/16" | 7.75-12.70 | 2669 | 2224 | Add to enquiry cart |
| MGL100-B8-8 | 6.4mm-1/4" | 4.06-12.07 | 5783 | 3959 | Add to enquiry cart |
| MGL100-B8-12 | 6.4mm-1/4" | 10.54-18.42 | 5783 | 3959 | Add to enquiry cart |
MagnaBulb
Steel
Steel with Zinc Finish
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MBP-R6-M3 | 4.8mm-3/16" dia. | 2.21-3.81 | 7560 | 4890 | Add to enquiry cart |
| MBP-R6-M4 | 4.8mm-3/16" dia. | 3.22-4.80 | 7560 | 4890 | Add to enquiry cart |
| MBP-R6-M5 | 4.8mm-3/16" dia. | 4.19-5.79 | 7560 | 4890 | Add to enquiry cart |
| MBP-R6-M6 | 4.8mm-3/16" dia. | 5.21-6.81 | 7560 | 4890 | Add to enquiry cart |
| MBP-R6-M7 | 4.8mm-3/16" dia. | 6.20-7.80 | 7560 | 4890 | Add to enquiry cart |
| MBP-R6-M10 | 4.8mm-3/16" dia. | 9.19-10.80 | 7560 | 4890 | Add to enquiry cart |
| MBP-R8-M2 | 6.4mm-1/4" dia. | 1.52-3.51 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M3 | 6.4mm-1/4" dia. | 2.79-4.80 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M4 | 6.4mm-1/4" dia. | 3.81-5.82 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M5 | 6.4mm-1/4" dia. | 4.80-6.81 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M6 | 6.4mm-1/4" dia. | 5.82-7.82 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M7 | 6.4mm-1/4" dia. | 6.81-8.79 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M8 | 6.4mm-1/4" dia. | 7.82-9.83 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M9 | 6.4mm-1/4" dia. | 8.79-10.80 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M11 | 6.4mm-1/4" dia. | 10.80-12.80 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M12 | 6.4mm-1/4" dia. | 11.84-13.84 | 16010 | 8900 | Add to enquiry cart |
| MBP-R8-M13 | 6.4mm-1/4" dia. | 12.80-14.81 | 16010 | 8900 | Add to enquiry cart |
Tools
Fastener Tools
FT-LH224 air/pneumatic
The FT-LH224 is the workhorse of Huck tools. Its simple yet solid design makes this one of the most versatile tools available, capable of installing most Huck fasteners; both structural rivets and lock bolts up to 6.4 mm (1/4") diameter. The FT-LH224 is a light weight high speed tool that has an ergonomically designed handle and a plated piston for greater efficiency. This tool has been designed for easy use and built tough to stand up to the most rigorous working conditions.
| Product Code | Construction | Weight (kg) | Length (mm) | Height (mm) | Enquiry Cart |
|---|---|---|---|---|---|
| FT-LH224 | Steel | 2.80 | 280 | 310 | Add to enquiry cart |
FT-256 air/pneumatic
The FT-256 fastener tool is designed for high-speed production applications, able to install up to 20 fasteners per minute. The tool provides optimum stroke for one-cycle installations, and features a concentric (inline) pull piston and new front gland design, allowing for easy piston removal. The FT-256 is factory-tested for 2000 cycles, ensuring the tool's reliability and plated piston rods extend seal life, adding to its durability.
| Product Code | Construction | Weight (kg) | Length (mm) | Height (mm) | Enquiry Cart |
|---|---|---|---|---|---|
| FT-256 | Steel | 5.00 | 200 | 380 | Add to enquiry cart |
FT-2620 hydraulic
The FT-2620 tool is suited for heavy duty installation of lockbolts and large blind bolts. This rugged tool features an in line piston which extends seal life. Maintenance is minimized by the tool’s design incorporating a single moving part. Special front pin tail ejection system ensures operation safety.
| Product Code | Construction | Weight (kg) | Length (mm) | Height (mm) | Enquiry Cart |
|---|---|---|---|---|---|
| FT-2620 | Steel | 4.50 | 258 | 179 | Add to enquiry cart |
FT-507 hydraulic
The FT-507 is a heavy duty tool for the installation of a number of large Lock bolts fasteners. This rugged tool provides high speed installation in a wide range of fastener production applications.
| Product Code | Construction | Weight (kg) | Length (mm) | Height (mm) | Enquiry Cart |
|---|---|---|---|---|---|
| FT-507 | Steel | 19.5 | 390 | 195 | Add to enquiry cart |
FT-2628 hydraulic
The FT-2628 is a light weight compact tool for the high speed installation of Huck large diameter fasteners. The FT-2628 tool features an in line piston which extends seal life. The FT-2628 has only one moving part minimizing maintenance.
| Product Code | Construction | Weight (kg) | Length (mm) | Height (mm) | Enquiry Cart |
|---|---|---|---|---|---|
| FT-2628 | Steel | 8.60 | 196 | 206 | Add to enquiry cart |
Offset Range - hydraulic
The beauty of these tools is the way they work to install C50L Huckbolt fasteners in areas with limited clearance. Though they have all the same configuration they come in different sizes and pull capacities to fit your specific needs. In addition the built in nose assembly in each model will install a specific fastener.
| Product Code | Diameter | Construction | Weight (kg) | Length (mm) | Enquiry Cart |
|---|---|---|---|---|---|
| FT-6304 | 16mm (5/8") | Steel | 7.40 | 184 | Add to enquiry cart |
| FT-7304 | 19mm (3/4") | Steel | 7.7 | 194 | Add to enquiry cart |
| FT-8304 | 22mm (7/8") | Steel | 11.90 | 205 | Add to enquiry cart |
| FT-9304 | 25mm (1") | Steel | 15.4 | 213 | Add to enquiry cart |
Collar Cutters - hydraulic
Huck series 500 hydraulic cutters are used to remove the collars from Ø ½" through 1-1/8" installed Huckbolt fasteners. Cutters cut through the swaged collars. Collar cutters are operated by themselves or in conjunction with Huck Hydraulic Installation Tools.
| Product Code | Weight (kg) | Length (mm) | Collar Diameter | Enquiry Cart |
|---|---|---|---|---|
| FT-516 | 2.9 | 168 | 12.7mm (1/2") | Add to enquiry cart |
| FT-520 | 3.1 | 173 | 15.9mm (5/8") | Add to enquiry cart |
| FT-524 | 4.0 | 191 | 19.1mm (3/4") | Add to enquiry cart |
| FT-528 | 4.9 | 203 | 22.2mm (7/8") | Add to enquiry cart |
| FT-532 | 6.5 | 239 | 25.4mm (1") | Add to enquiry cart |
| FT-537 | 6.5 | 239 | 28.6mm (1 1/8") | Add to enquiry cart |
FT-2630 hydraulic
The FT-2630 is a light weight compact tool for the installation of large diameter lockbolt's in tight restricted areas . The tool's light weight design makes it easy to maneuver and helps reduces opertor fatigue.
| Product Code | Construction | Weight (kg) | Length (mm) | Height (mm) | Enquiry Cart |
|---|---|---|---|---|---|
| FT-2630 | Steel | 9.70 | 200 | 220 | Add to enquiry cart |
FT-2620PT hydraulic
The FT-2620PT tool is suited for heavy duty installation of lockbolts and large blind bolts. This tools differs from the 2620 because the pintail is ejected through the tool to the rear not at the front (Pass Through PT). This rugged tool features an in line piston which extends seal life and maintenance is minimized by minimal moving parts.
| Product Code | Construction | Weight (kg) | Length (mm) | Height (mm) | Enquiry Cart |
|---|---|---|---|---|---|
| Ft-2620PT | Steel | 4.50 | 258 | 178 | Add to enquiry cart |
Power Rigs
940-AB - Air/Pneumatic
The 940 AB is a robust portable air driven power rig that is battery operated - 240 volt power is not required. Great for confined spaces such as mines. The rig is protected by a rugged roll cage and handles which make it easy for transportation. The simple adjustable hydraulic outlets are great for quickly connecting tools/hoses making this unit versatile.
| Product Code | Type | Weight (kg) | Enquiry Cart |
|---|---|---|---|
| 940-AB | Air/pneumatic | 32 | Add to enquiry cart |
913-H - Petrol
The 913H power rig is a petrol driven unit ideally suited to field work where electricity is not an option. The unit is renowned for its reliability and suits a wide range of hydraulic installation tools. The 913H includes handles for easy transportation, simple adjustable hydraulic outputs and a quick connection coupler for connecting installation tool hoses.
| Product Code | Type | Weight (kg) | Enquiry Cart |
|---|---|---|---|
| 913-H | Petrol | 55 | Add to enquiry cart |
940-220 AUS - Electric
The 940-220 electric power rig is an Australian built light weight compact portable unit for a wide range of hydraulic installation tools. This unit features rugged construction for durability and includes a handle for easy transport, simple adjustable hydraulic outlets and quick-connection couplers for connecting installation tool hoses.
| Product Code | Type | Weight (kg) | Enquiry Cart |
|---|---|---|---|
| 940-220-AUS | Single phase | 30 | Add to enquiry cart |
918-5 - Electric
The 918-5 is a 3 phase power rig and can operate three tools simultaneously and independent of each other. Powerful enough to operate equipment up to 30 metres from the unit. This power rig will deliver up to 648 bar or 8400 psi. Simple adjustment allows tools requiring different hydraulic pressure to be used.
| Product Code | Type | Weight (kg) | Enquiry Cart |
|---|---|---|---|
| 918-5 | 3 phase | 272 | Add to enquiry cart |
Nose Assemblies
Nose Assemblies for Lock Bolts (2 Piece Fasteners)
| Product Code | Diameter | Fastener | Enquiry Cart |
|---|---|---|---|
| 99-3465 | 9.5 mm (3/8") | Hucktainer | Add to enquiry cart |
Spares
| Product Code | Description | Enquiry Cart |
|---|---|---|
| Huck 001 | Huck Spares | Add to enquiry cart |
