Sealed Rivet
A blind rivet with a sealed or closed end, making the rivet water, weather and vibration resistant. Sealed rivets have complete mandrel retention therefore they provide a higher tensile and shear loading performance compared to open rivets.
Brands you know & trust such as Pop, Marson & more
Aluminium Body Steel Mandrel
Dome Head
Dome Head
| Product Code | Rivet Diameter | Length (mm) | Max Grip (mm) | Enquiry Cart |
|---|---|---|---|---|
| WP4-1 | 3.2 or 1/8" | 6 | 1.6 | Add to enquiry cart |
| WP4-2 | 3.2 or 1/8" | 8 | 4.0 | Add to enquiry cart |
| WP4-3 | 3.2 or 1/8" | 9.5 | 5.5 | Add to enquiry cart |
| WP4-4 | 3.2 or 1/8" | 10.7 | 7.0 | Add to enquiry cart |
| WP4-5 | 3.2 or 1/8" | 12.7 | 8.5 | Add to enquiry cart |
| WP4-6 | 3.2 or 1/8" | 15.9 | 12 | Add to enquiry cart |
| WP5-2 | 4.0 or 5/32" | 9.5 | 5.0 | Add to enquiry cart |
| WP5-3 | 4.0 or 5/32" | 10 | 5.5 | Add to enquiry cart |
| WP5-4 | 4.0 or 5/32" | 11 | 6.0 | Add to enquiry cart |
| WP5-5 | 4.0 or 5/32" | 12.5 | 8.0 | Add to enquiry cart |
| WP5-6 | 4.0 or 5/32" | 15 | 10.5 | Add to enquiry cart |
| WP6-1 | 4.8 or 3/16" | 8 | 3.0 | Add to enquiry cart |
| WP6-2 | 4.8 or 3/16" | 10 | 5.0 | Add to enquiry cart |
| WP6-3 | 4.8 or 3/16" | 11 | 6.0 | Add to enquiry cart |
| WP6-4 | 4.8 or 3/16" | 12.5 | 7.5 | Add to enquiry cart |
| WP6-5 | 4.8 or 3/16" | 14 | 9.0 | Add to enquiry cart |
| WP6-6 | 4.8 or 3/16" | 16 | 11 | Add to enquiry cart |
| WP6-8 | 4.8 or 3/16" | 18 | 12 | Add to enquiry cart |
| WP6-10 | 4.8 or 3/16" | 21 | 16 | Add to enquiry cart |
| WP6-12 | 4.8 or 3/16" | 24 | 19 | Add to enquiry cart |
| WP8-4 | 6.4 or 1/4" | 12.5 | 5.5 | Add to enquiry cart |
| WP8-6 | 6.4 or 1/4" | 16 | 9.0 | Add to enquiry cart |
| WP8-10 | 6.4 or 1/4" | 21 | 14 | Add to enquiry cart |
Didn't find what you are looking for? View all our rivets

