Open End Blind Rivet

A strong general purpose rivet that can be used where the materials to be fastened do not require load bearings. Open end rivets come with a choice of either dome, large flange or countersunk head configurations.

The standard head style is dome which is suitable for most applications, large flange rivets are suitable for riveting thin or softer materials such as plastic, wood etc to a rigid backing and use countersunk when you seek a flush finish

Brands you know & trust such as Pop, Marson & more  

Aluminium Body Steel Mandrel

Dome Head
Product Code Rivet Diameter Length (mm) Max Grip (mm) Enquiry Cart
AB4-1 3.2 or 1/8" 4.8 1.6 Add to enquiry cart
AB4-2 3.2 or 1/8" 6.4 3.2 Add to enquiry cart
AB4-3 3.2 or 1/8" 8.8 4.8 Add to enquiry cart
AB4-4 3.2 or 1/8" 10 6.4 Add to enquiry cart
AB4-5 3.2 or 1/8" 11.4 8.0 Add to enquiry cart
AB4-6 3.2 or 1/8" 12.7 9.6 Add to enquiry cart
AB4-8 3.2 or 1/8" 16 12.7 Add to enquiry cart
AB4-10 3.2 or 1/8" 19 16 Add to enquiry cart
AB4-11 3.2 or 1/8" 22.2 19 Add to enquiry cart
AB4-12 3.2 or 1/8" 25.4 22.2 Add to enquiry cart
AB5-1 4.0 or 5/32" 6.4 1.6 Add to enquiry cart
AB5-2 4.0 or 5/32" 8 3.2 Add to enquiry cart
AB5-3 4.0 or 5/32" 10 4.8 Add to enquiry cart
AB5-4 4.0 or 5/32" 11.4 6.4 Add to enquiry cart
AB5-5 4.0 or 5/32" 12.7 8.0 Add to enquiry cart
AB5-6 4.0 or 5/32" 14.5 9.6 Add to enquiry cart
AB5-8 4.0 or 5/32" 16.5 12.7 Add to enquiry cart
AB5-10 4.0 or 5/32" 19 16 Add to enquiry cart
AB5-12 4.0 or 5/32" 25.4 20 Add to enquiry cart
AB6-1 4.8 or 3/16" 6.4 1.6 Add to enquiry cart
AB6-2 4.8 or 3/16" 8 3.2 Add to enquiry cart
AB6-3 4.8 or 3/16" 10 4.8 Add to enquiry cart
AB6-4 4.8 or 3/16" 11.4 6.4 Add to enquiry cart
AB6-5 4.8 or 3/16" 12.7 8.0 Add to enquiry cart
AB6-6 4.8 or 3/16" 14.5 9.6 Add to enquiry cart
AB6-8 4.8 or 3/16" 17.5 12.7 Add to enquiry cart
AB6-10 4.8 or 3/16" 20.6 16 Add to enquiry cart
AB6-12 4.8 or 3/16" 25.4 19 Add to enquiry cart
AB6-14 4.8 or 3/16" 27 22.2 Add to enquiry cart
AB6-16 4.8 or 3/16" 31 25.4 Add to enquiry cart
AB6-20 4.8 or 3/16" 35 33.8 Add to enquiry cart
AB6-22 4.8 or 3/16" 40 37.8 Add to enquiry cart
AB8-2 6.4 or 1/4" 9.5 3.2 Add to enquiry cart
AB8-4 6.4 or 1/4" 12.5 6.4 Add to enquiry cart
AB8-6 6.4 or 1/4" 15.7 9.5 Add to enquiry cart
AB8-8 6.4 or 1/4" 19 12.7 Add to enquiry cart
AB8-10 6.4 or 1/4" 23 16 Add to enquiry cart
AB8-12 6.4 or 1/4" 25.3 19 Add to enquiry cart
AB8-14 6.4 or 1/4" 28.5 22.2 Add to enquiry cart
AB8-16 6.4 or 1/4" 31 24 Add to enquiry cart

Also available in a wide range of colours

Large Flange
Product Code Rivet Diameter Length (mm) Max Grip (mm) Enquiry Cart
ABL4-2 3.2 or 1/8" 6.4 3.2 Add to enquiry cart
ABL4-4 3.2 or 1/8" 10 6.4 Add to enquiry cart
ABL4-6 3.2 or 1/8" 12.7 9.6 Add to enquiry cart
ABL4-8 3.2 or 1/8" 16 12.7 Add to enquiry cart
ABL5-4 4.0 or 5/32" 11.4 6.4 Add to enquiry cart
ABL5-6 4.0 or 5/32" 14.5 9.6 Add to enquiry cart
ABL6-3 4.8 or 3/16 10 4.8 Add to enquiry cart
ABL6-4 4.8 or 3/16 11.4 6.4 Add to enquiry cart
ABL6-6 4.8 or 3/16 14.5 9.6 Add to enquiry cart
ABL6-8 4.8 or 3/16 17.5 12.7 Add to enquiry cart
ABL6-10 4.8 or 3/16 20.6 16 Add to enquiry cart
ABL6-12 4.8 or 3/16 25.4 19 Add to enquiry cart

Large flanged rivets are suitable for riveting softer materials such as plastic, wood, etc. to metal.

Countersunk
Product Code Rivet Diameter Length (mm) Max Grip (mm) Enquiry Cart
AC4-2 3.2 or 1/8" 6.4 3.2 Add to enquiry cart
AC4-3 3.2 or 1/8" 8 4.8 Add to enquiry cart
AC4-4 3.2 or 1/8" 10 6.4 Add to enquiry cart
AC4-6 3.2 or 1/8" 12.7 9.6 Add to enquiry cart
AC4-8 3.2 or 1/8" 16 12.7 Add to enquiry cart
AC4-10 3.2 or 1/8" 19 16 Add to enquiry cart
AC4-12 3.2 or 1/8" 25.4 20 Add to enquiry cart
AC5-2 4.0 or 5/32" 8 3.2 Add to enquiry cart
AC5-3 4.0 or 5/32" 10 4.8 Add to enquiry cart
AC5-4 4.0 or 5/32" 11.4 6.4 Add to enquiry cart
AC5-6 4.0 or 5/32" 14.5 9.6 Add to enquiry cart
AC5-8 4.0 or 5/32" 16.5 12.7 Add to enquiry cart
AC5-10 4.0 or 5/32" 20 16 Add to enquiry cart
AC6-2 4.8 or 3/16 8 3.2 Add to enquiry cart
AC6-3 4.8 or 3/16 10 4.8 Add to enquiry cart
AC6-4 4.8 or 3/16 11.4 6.4 Add to enquiry cart
AC6-6 4.8 or 3/16 14.5 9.6 Add to enquiry cart
AC6-8 4.8 or 3/16 17.5 12.7 Add to enquiry cart
AC6-10 4.8 or 3/16" 20.6 16 Add to enquiry cart
AC6-12 4.8 or 3/16" 25.4 20 Add to enquiry cart

A countersunk rivet is used primarily on metal surfaces where a flush appearance is required.

All Steel

Dome Head
Product Code Rivet Diameter Length (mm) Max Grip (mm) Enquiry Cart
SB4-1 3.2 or 1/8" 4.8 1.6 Add to enquiry cart
SB4-2 3.2 or 1/8" 6.4 3.2 Add to enquiry cart
SB4-3 3.2 or 1/8" 8 4.8 Add to enquiry cart
SB4-4 3.2 or 1/8" 10 6.4 Add to enquiry cart
SB4-5 3.2 or 1/8" 11.4 8.0 Add to enquiry cart
SB4-6 3.2 or 1/8" 12.7 9.6 Add to enquiry cart
SB5-2 4.0 or 5/32" 8 3.2 Add to enquiry cart
SB5-3 4.0 or 5/32" 10 4.8 Add to enquiry cart
SB5-4 4.0 or 5/32" 11.4 6.4 Add to enquiry cart
SB5-5 4.0 or 5/32" 12.7 8.0 Add to enquiry cart
SB5-6 4.0 or 5/32" 14.5 9.6 Add to enquiry cart
SB5-8 4.0 or 5/32" 16.5 12.7 Add to enquiry cart
SB6-2 4.8 or 3/16" 8 3.2 Add to enquiry cart
SB6-3 4.8 or 3/16" 10 4.8 Add to enquiry cart
SB6-4 4.8 or 3/16" 11.4 6.4 Add to enquiry cart
SB6-5 4.8 or 3/16" 12.7 8.0 Add to enquiry cart
SB6-6 4.8 or 3/16 14.5 9.6 Add to enquiry cart
SB6-8 4.8 or 3/16 17.5 12.7 Add to enquiry cart
SB6-10 4.8 or 3/16 20.5 16 Add to enquiry cart
SB6-12 4.8 or 3/16 24 19 Add to enquiry cart
SB8-4 6.4 or 1/4" 12.5 6.4 Add to enquiry cart
SB8-6 6.4 or 1/4" 15.5 9.5 Add to enquiry cart
SB8-8 6.4 or 1/4" 18.5 12.7 Add to enquiry cart

All Stainless

Dome Head
Product Code Rivet Diameter Length (mm) Max Grip (mm) Enquiry Cart
SSB4-2 3.2 or 1/8" 6.5 3.2 Add to enquiry cart
SSB4-3 3.2 or 1/8" 8 4.8 Add to enquiry cart
SSB4-4 3.2 or 1/8" 9.5 6.4 Add to enquiry cart
SSB4-6 3.2 or 1/8" 12.3 9.6 Add to enquiry cart
SSB4-8 3.2 or 1/8" 16 12.7 Add to enquiry cart
SSB4-10 3.2 or 1/8" 19 16 Add to enquiry cart
SSB5-2 4.0 or 5/32" 7 3.2 Add to enquiry cart
SSB5-4 4.0 or 5/32" 10 6.4 Add to enquiry cart
SSB5-6 4.0 or 5/32" 13 9.6 Add to enquiry cart
SSB6-2 4.8 or 3/16 8 3.5 Add to enquiry cart
SSB6-4 4.8 or 3/16 10.5 6.4 Add to enquiry cart
SSB6-6 4.8 or 3/16 13.5 9.5 Add to enquiry cart
SSB6-8 4.8 or 3/16 16.5 12.5 Add to enquiry cart
SSB6-10 4.8 or 3/16 19 16 Add to enquiry cart

All Aluminium

Dome Head
Product Code Rivet Diameter Length (mm) Max Grip (mm) Enquiry Cart
AB4-2A 3.2 or 1/8" 6.4 3.2 Add to enquiry cart
AB4-3A 3.2 or 1/8" 8 4.8 Add to enquiry cart
AB4-4A 3.2 or 1/8" 10 6.4 Add to enquiry cart
AB4-6A 3.2 or 1/8" 12.7 9.6 Add to enquiry cart
AB4-8A 3.2 or 1/8" 16 12.7 Add to enquiry cart
AB4-10A 3.2 or 1/8" 19 16 Add to enquiry cart
AB5-2A 4.0 or 5/32" 8 3.2 Add to enquiry cart
AB5-4A 4.0 or 5/32" 11.4 6.4 Add to enquiry cart
AB5-6A 4.0 or 5/32" 14.5 9.6 Add to enquiry cart
AB5-8A 4.0 or 5/32" 16.5 12.7 Add to enquiry cart
AB6-2A 4.8 or 3/16 8 3.2 Add to enquiry cart
AB6-4A 4.8 or 3/16 11.4 6.4 Add to enquiry cart
AB6-6A 4.8 or 3/16 14.5 9.6 Add to enquiry cart
AB6-8A 4.8 or 3/16 17.5 12.7 Add to enquiry cart
AB6-10A 4.8 or 3/16 20.6 16 Add to enquiry cart

Monel/Steel

Monel Body/Steel mandrel

Button or Dome Head
Product Code Description Enquiry Cart
TLPD Good range to select. Add to enquiry cart

Copper/Bronze

Product Code Description Enquiry Cart
TCPD Good range to select. Add to enquiry cart

Didn't find what you are looking for? View all our rivets

Related Categories

 
sdfsdaf