Multi Grip Rivet
Multi-Grips have a wider grip range than standard blind rivets and offer a number of other advantages. Multigrips have the ability to compensate for oversized, irregular or misaligned holes through their bulbing action.
Mandrel retention gives multi grip rivets better shear and clamping performance, weather proofing and ensures vibration proof stem retention.
Brands you know & trust such as Pop, Marson & more
Aluminium Body Steel Mandrel
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| U48103DB | 4.8 mm or 3/16" | 1.6 - 6.4 | 1560 | 2354 | Add to enquiry cart |
| U48103DB0W | 4.8 mm or 3/16" White | 1.6 - 6.4 | 1560 | 2354 | Add to enquiry cart |
| U48151DB | 4.8 mm or 3/16" | 4.8 - 11.1 | 1560 | 2354 | Add to enquiry cart |
| U48169DB | 4.8 mm or 3/16" | 6.4 - 12.7 | 1560 | 2354 | Add to enquiry cart |
| U48248DB | 4.8 mm or 3/16" | 12.7 - 19.8 | 1560 | 2354 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| U48103XB | 4.8 mm or 3/16" L/Flg | 1.6 - 6.4 | 1560 | 2354 | Add to enquiry cart |
| U48151XB | 4.8 mm or 3/16" L/Flg | 4.8 - 11.1 | 1560 | 2354 | Add to enquiry cart |
| U48169XB | 4.8 mm or 3/16" L/Flg | 6.4 - 12.7 | 1560 | 2354 | Add to enquiry cart |
| U48248XB | 4.8 mm or 3/16" L/Flg | 12.7 - 19.8 | 1560 | 2354 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| U32097KB | 3.2 mm or 1/8" | 2.4 - 8.3 | 1560 | 2354 | Add to enquiry cart |
| U40113KB | 4.0 mm or 5/32" | 2.8 - 7.9 | 1560 | 2354 | Add to enquiry cart |
| U48169KB | 4.8 mm or 3/16” | 6.4 – 12.7 | 1560 | 2354 | Add to enquiry cart |
All Steel
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| SF32090DB | 3.2 mm or 1/8" | 1.1 - 4.0 | 735 | 1020 | Add to enquiry cart |
| US48103DB | 4.8 mm or 3/16" | 1.2 - 4.8 | 3605 | 3335 | Add to enquiry cart |
| US48127DB | 4.8 mm or 3/16" | 4.0 - 6.3 | 4560 | 3470 | Add to enquiry cart |
| US48170DB | 4.8 mm or 3/16" | 3.0-12mm | 4415 | 3826 | Add to enquiry cart |
Highly versatile, multigrip rivets are renowned for their reliability and for being a great general purpose rivet that pulls through a large number of grip ranges. Retention of the mandrel gives multi- grips their great shear and clamping properties.
Multi Grip Rivets Key Features
- Clamps a wide range of material thicknesses
- Great fill hole capacity
- Positively retained stem
- High vibration resistance
- Superior clamping and high strength
Recommended Multigrip Rivet Tools: RT-RAC180 , RT-RAC171, RT-56 and RT-03
Didn't find what you are looking for? View all our rivets

