Splined Body
Nutsert provide a quick and easy answer for applications where components need to be joined together. Nutserts provide a simple method of inserting a mating screw almost anywhere. Our extensive range of nutserts comes with a splined body, wide flange in steel, stainless and aluminium.
You will also find a limited selection of closed end nutsert. These are great for applications where a 100% water tight connection is required.
Steel
Large Flanged Steel and Zinc Coated
| Product Code | Grip min-max (mm) | Insert Description | Enquiry Cart |
|---|---|---|---|
| INST-470-20 | 0.50-2.00 | M4 | Add to enquiry cart |
| INST-470-33 | 2.00-3.30 | M4 | Add to enquiry cart |
| INST-580-25C | 0.50-2.50 | M5 Closed | Add to enquiry cart |
| INST-580-33 | 0.50-3.30 | M5 | Add to enquiry cart |
| INST-580-57 | 0.50-5.70 | M5 | Add to enquiry cart |
| INST-610-30C | 0.50-3.00 | M6 Closed | Add to enquiry cart |
| INST-610-42 | 0.70-4.20 | M6 | Add to enquiry cart |
| INST-610-66 | 4.20-6.60 | M6 | Add to enquiry cart |
| INST-8125-38 | 0.70-3.80 | M8 | Add to enquiry cart |
| INST-8125-79 | 3.80-7.90 | M8 | Add to enquiry cart |
| INST-1015-38 | 0.70-3.80 | M10 | Add to enquiry cart |
| INST-1015-79 | 3.80-7.90 | M10 | Add to enquiry cart |
| INST-12175-40 | 1.00-4.00 | M12 | Add to enquiry cart |
| INST-1024-130 | 0.50-3.30 | 3/16" | Add to enquiry cart |
| INST-420-165 | 0.60-4.20 | 1/4" | Add to enquiry cart |
| INST-518-150 | 0.70-3.80 | 5/16" | Add to enquiry cart |
| INST-616-150 | 0.70-3.80 | 3/8" | Add to enquiry cart |
Stainless
Large Flanged Stainless Steel
| Product Code | Grip min-max (mm) | Insert Description | Enquiry Cart |
|---|---|---|---|
| INSS-310-20 | 0.30-2.00 | M3 | Add to enquiry cart |
| INSS-470-33 | 2.00-3.30 | M4 | Add to enquiry cart |
| INSS-580-33 | 0.50-3.30 | M5 | Add to enquiry cart |
| INSS-610-42 | 0.70-4.20 | M6 | Add to enquiry cart |
| INSS-8125-38 | 0.70-3.80 | M8 | Add to enquiry cart |
| INSS-1015-38 | 0.70-3.80 | M10 | Add to enquiry cart |
| INSS-420-165 | 0.60-4.20 | 1/4" | Add to enquiry cart |
Aluminium
Large Flanged Aluminium
| Product Code | Grip min-max (mm) | Insert Description | Enquiry Cart |
|---|---|---|---|
| ALA1-610-4.2 | 0.70-4.20 | M6 | Add to enquiry cart |
| ALA1-8125-3.8 | 0.70-3.80 | M8 | Add to enquiry cart |
| ALA1-8125-7.9 | 3.80-7.90 | M8 | Add to enquiry cart |
| ALA1-1015-3.8 | 0.70-3.80 | M10 | Add to enquiry cart |
Imperial sizes available upon request.
Seeking performance data information? Click here (PDF) (37 Kb)
Nutsert Advantages
- Superior thread strength
- Suitable for numerous applications
- Extensive grip range
- Splined body provides increased torque-to turn resistance
- Does not damage parent surface including plastic
Nutserts Applications
- Automotive
- Electrical engineering
- Domestic appliances
- General light fabrication

