Hex Insert
Hex Inserts are a hexagon shaped body nutsert, these are also known as Hexserts. When installed into a corresponding hole, the corners of the inserts expand to fill the hole providing exceptional resistance to spinning. Hex Inserts are ideal for applications requiring prevailing torque locking screws.
Steel
Large Flange
| Product Code | Grip min-max (mm) | Hexsert Description | Enquiry Cart |
|---|---|---|---|
| HEXST-470-25 | 0.50-2.50 | M4 | Add to enquiry cart |
| HEXST-580-30 | 0.50-3.30 | M5 | Add to enquiry cart |
| HEXST-610-42* | 0.70-4.20 | M6 | Add to enquiry cart |
| HEXST-8125-38 | 0.70-3.80 | M8 | Add to enquiry cart |
| HEXST-8125-79 | 3.80-7.90 | M8 | Add to enquiry cart |
| HEXST-1015-38 | 0.70-3.80 | M10 | Add to enquiry cart |
* Also avaliable as closed.
Stainless
Large Flange
| Product Code | Grip min-max (mm) | Hexsert Description | Enquiry Cart |
|---|---|---|---|
| HEXSS-470-20 | 0.25-2.00 | M4 | Add to enquiry cart |
| HEXSS-580-30 | 0.50-3.00 | M5 | Add to enquiry cart |
| HEXSS-610-30 | 0.50-3.00 | M6 | Add to enquiry cart |
| HEXSS-8125-30 | 0.50-3.00 | M8 | Add to enquiry cart |
| HEXSS-1015-35 | 1.00-3.50 | M10 | Add to enquiry cart |
Monel
Large Flange
| Product Code | Grip min-max (mm) | Hexsert Description | Enquiry Cart |
|---|---|---|---|
| HEXMO-470-20 | 0.50-2.00 | M4 | Add to enquiry cart |
| HEXMO-610-40 | 0.70-3.80 | M6 | Add to enquiry cart |
| HEXMO-8125-38 | 0.70-4.20 | M8 | Add to enquiry cart |
Hexsert Advantages
- Exceptional resistance to spinning
- Avoids stress fractures of parent material
- Superior thread strength
- Suitable for numerous applications
- Extensive grip range
Hexsert Applications
- Automotive
- Electrical engineering
- Sheet metal
- Domestic applications
- General light fabrication

