AVK Splined Body
AVK nutserts feature a splined or grooved body and come in either wide or small flange making them ideal for punctured or drilled holes. Their high strength makes them compatible with Grade 5 or metric 8.8/9.8 mating screws.
Spinwall Technology™- AVK's unique cold forming technique allows the product to fill the hole prior to flange formation ensuring the nutsert does not spin.
Steel
Small Flange
| Product Code | Grip min-max (mm) | Insert Description | Enquiry Cart |
|---|---|---|---|
| AKS4-470-2.0 | 0.50-2.00 | M4 | Add to enquiry cart |
| AKS4-470-3.3 | 2.00-3.30 | M4 | Add to enquiry cart |
| AKS4-580-3.3 | 0.50-3.30 | M5 | Add to enquiry cart |
| AKS4-580-5.7 | 3.30-5.70 | M5 | Add to enquiry cart |
| AKS4-610-4.2 | 0.70-4.20 | M6 | Add to enquiry cart |
| AKS4-610-6.6 | 4.20-6.60 | M6 | Add to enquiry cart |
| AKS4-8125-3.8 | 0.70-3.80 | M8 | Add to enquiry cart |
| AKS4-8125-7.9 | 3.80-7.90 | M8 | Add to enquiry cart |
| AKS4-1015-3.8 | 0.70-3.80 | M10 | Add to enquiry cart |
| AKS4-1015-7.9 | 3.80-7.90 | M10 | Add to enquiry cart |
| AKS4-1024-130 | 0.50-3.30 | 3/16" | Add to enquiry cart |
| AKS4-420-165 | 0.60-4.20 | 1/4" | Add to enquiry cart |
| AKS4-420-260 | 4.20-6.60 | 1/4" | Add to enquiry cart |
| AKS4-518-150 | 0.70-3.80 | 5/16" | Add to enquiry cart |
| AKS4-518-312 | 3.80-7.90 | 5/16" | Add to enquiry cart |
| AKS4-616-150 | 0.70-3.80 | 3/8" | Add to enquiry cart |
| AKS4-616-312 | 3.80-7.90 | 3/8" | Add to enquiry cart |
| AKS4-632-80 | 0.50-2.00 | 6-32UNC | Add to enquiry cart |
Wide Flange
| Product Code | Grip min-max (mm) | Insert Description | Enquiry Cart |
|---|---|---|---|
| ALS4-470-2.0 | 0.50-2.00 | M4 | Add to enquiry cart |
| ALS4-580-3.3 | 0.50-3.30 | M5 | Add to enquiry cart |
| ALS4-580-5.7 | 3.30-5.70 | M5 | Add to enquiry cart |
| ALS4-610-4.2 | 0.70-4.20 | M6 | Add to enquiry cart |
| ALS4-610-6.6 | 4.20-6.60 | M6 | Add to enquiry cart |
| ALS4-8125-3.8 | 0.70-3.80 | M8 | Add to enquiry cart |
| ALS4-1015-3.8 | 0.70-3.80 | M10 | Add to enquiry cart |
| ALS4-1015-7.9 | 3.80-7.90 | M10 | Add to enquiry cart |
| ALS4-12175-5.1 | 1.60-5.10 | M12 | Add to enquiry cart |
| ALS4-12175-12.7 | 8.90-12.7 | M12 | Add to enquiry cart |
| ALS4-12175-8.9 | 5.10-8.90 | M12 Closed | Add to enquiry cart |
| ALS4-1024-130 | 0.50-3.30 | 3/16" | Add to enquiry cart |
| ALS4-1032-130 | 0.50-3.30 | 3/16" UNF | Add to enquiry cart |
| ALS4-1032-225 | 3.30-5.70 | 3/16" UNF | Add to enquiry cart |
| ALS4-518-150 | 0.70-3.80 | 5/16" | Add to enquiry cart |
| ALS4-616-150 | 0.70-3.80 | 3/8" | Add to enquiry cart |
Monel
Small Flange
| Product Code | Grip min-max (mm) | Insert Description | Enquiry Cart |
|---|---|---|---|
| AKM1-580-3.3 | 0.50-3.30 | M5 | Add to enquiry cart |
| AKM1-8125-3.8 | 0.70-3.80 | M8 | Add to enquiry cart |
Aluminium
Wide Flange
| Product Code | Grip min-max (mm) | Insert Description | Enquiry Cart |
|---|---|---|---|
| ALA1-610-4.2 | 0.70-4.20 | M6 | Add to enquiry cart |
| ALA1-8125-3.8 | 0.70-3.80 | M8 | Add to enquiry cart |
| ALA1-8125-7.9 | 3.80-7.90 | M8 | Add to enquiry cart |
| ALA1-1015-3.8 | 0.70-3.80 | M10 | Add to enquiry cart |
Seeking performance data information? Click here (PDF) (443 Kb)
Nutsert Advantages
- Superior thread strength
- Suitable for numerous applications
- Extensive grip range
- Splined body provides increased torque-to turn resistance
- Does not damage parent surface including plastic
Nutserts Applications
- Automotive
- Electrical engineering
- Domestic appliances
- General light fabrication
- Sheet metal

