Magnalok
The magnalok is a high strength mono bolt or rivet with the unique "HUCK” solid circle locking system-internal pin locking mechanism. High resistance to vibration and available in diameters from 4.8mm (3/16") to 9.5mm (3/8") with a range of head styles to suit.
Magna loks are quick and easy to install with high shear/tensile strengths. They make ideal fasteners for commercial automotive work through to structural steel fabrication.
Steel
Steel with zinc finish
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLP-R6-4 | 4.8mm-3/16" | 1.57-6.86 | 5783 | 4448 | Add to enquiry cart |
| MGLP-R6-7 | 4.8mm-3/16" | 5.44-11.10 | 5783 | 4448 | Add to enquiry cart |
| MGLP-R6-E | 4.8mm-3/16" | 1.57-11.10 | 5783 | 4448 | Add to enquiry cart |
| MGLP-R8-6 | 6.4mm-1/4" | 2.03-9.53 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-10 | 6.4mm-1/4" | 8.89-15.88 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-E | 6.4mm-1/4" | 2.03-15.88 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-E126 | 6.4mm-1/4" | 6.22-20.00 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-18 | 6.4mm-1/4" | 21.08-28.75 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R8-22 | 6.4mm-1/4" | 27.43-34.95 | 11121 | 8229 | Add to enquiry cart |
| MGLP-R12-12 | 9.5mm-3/8" | 3.05-14.22 | 26689 | 17793 | Add to enquiry cart |
| MGLP-R12-18 | 9.5mm-3/8" | 15.90-28.60 | 26689 | 17793 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLT-R6-4 | 4.8mm-3/16" | 1.57-6.86 | 5783 | 4448 | Add to enquiry cart |
| MGLT-R6-7 | 4.8mm-3/16" | 5.44-11.10 | 5783 | 4448 | Add to enquiry cart |
| MGLT-R6-E | 4.8mm-3/16" | 1.57-11.10 | 5783 | 4448 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGL100-R6-6 | 4.8mm-3/16" | 3.18-8.41 | 5783 | 4448 | Add to enquiry cart |
| MGL100-R6-9 | 4.8mm-3/16" | 7.75-12.70 | 5783 | 4448 | Add to enquiry cart |
| MGL100-R8-8 | 6.4mm-1/4" | 4.06-12.07 | 11121 | 8229 | Add to enquiry cart |
| MGL100-R8-12 | 6.4mm-1/4" | 10.54-18.42 | 11121 | 8229 | Add to enquiry cart |
| MGL100-R12-12 | 9.5 mm (3/8") | 6.1-19.1 | 26689 | 17795 | Add to enquiry cart |
Stainless
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLP-U6-4 | 4.8mm-3/16" | 1.57-6.86 | 5783 | 4226 | Add to enquiry cart |
| MGLP-U6-E | 4.8 mm (3/16") | 1.60-11.10 | 5783 | 4448 | Add to enquiry cart |
| MGLP-U6-7 | 4.8mm-3/16" | 5.44-11.10 | 5783 | 4226 | Add to enquiry cart |
| MGLP-U8-6 | 6.4mm-1/4" | 2.03-9.53 | 10453 | 8006 | Add to enquiry cart |
| MGLP-U8-10 | 6.4mm-1/4" | 8.89-15.88 | 10453 | 8006 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGL100-U6-9 | 4.8mm-3/16" | 7.75-12.70 | 5783 | 4226 | Add to enquiry cart |
| MGL100-U8-8 | 6.4mm-1/4" | 4.06-12.07 | 10453 | 8006 | Add to enquiry cart |
| MGL100-U8-12 | 6.4mm-1/4" | 10.54-18.42 | 10453 | 8006 | Add to enquiry cart |
Aluminium
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLP-B6-4 | 4.8mm-3/16" | 1.57-6.86 | 2669 | 2224 | Add to enquiry cart |
| MGLP-B6-7 | 4.8mm-3/16" | 5.44-11.10 | 2669 | 224 | Add to enquiry cart |
| MGLP-B6-E | 4.8mm-3/16" | 1.57-11.10 | 2669 | 2224 | Add to enquiry cart |
| MGLP-B8-6 | 6.4mm-1/4" | 2.03-9.53 | 5783 | 3959 | Add to enquiry cart |
| MGLP-B8-10 | 6.4mm-1/4" | 8.89-15.88 | 5783 | 3959 | Add to enquiry cart |
| MGLP-B8-E | 6.4mm-1/4" | 2.03-15.88 | 5783 | 3959 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGLT-B6-4 | 4.8mm-3/16" | 1.57-6.86 | 2669 | 2224 | Add to enquiry cart |
| MGLT-B6-7 | 4.8 mm (3/16") | 5.40-11.10 | 2669 | 2224 | Add to enquiry cart |
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| MGL100-B6-6 | 4.8mm-3/16" | 3.18-8.41 | 2669 | 2224 | Add to enquiry cart |
| MGL100-B6-9 | 4.8mm-3/16" | 7.75-12.70 | 2669 | 2224 | Add to enquiry cart |
| MGL100-B8-8 | 6.4mm-1/4" | 4.06-12.07 | 5783 | 3959 | Add to enquiry cart |
| MGL100-B8-12 | 6.4mm-1/4" | 10.54-18.42 | 5783 | 3959 | Add to enquiry cart |
Magna-loks are great self locking rivets or monobolts that are renowned for their wide grip range and great gap closing capabilities. Magnloks are avaliable in a good range of diameters, materials and head styles to suit numerous applications.
Magnalok Fastener Features
- Fast & easy installation
- Wide grip range
- Great gap closing capacity
- Internal pin locking mechanism
- High shear/tensile strength
- Weatherproof
Magna Loks Applications
- Commercial vehicle body building
- Buses, trucks, utilities, trains
- Sheet metal fabrication
- Shipping containers
- Electrical cabinets and many more
Recommended Magnalok Fastener Nose Assembly: For Ø4.8mm Code 99-3303. For Ø6.4mm Code 99-3305. For Ø9.5mm Code 99-3318.
Recommended Magna lok Tool: FT-LH224, FT-FHU2000, FT-RAC171, FT-256
Didn't find what you are looking for? View all our fasteners

