BOM
A very high strength industrial blind bolt. Ideal for heavy duty applications where blind side access is restricted. Available in diameters of 4.8mm (3/16") to 19.1mm (3/4") with a wide grip range. BOMs are resistant to tampering and have exceptional shear and tensile strength.
Carbon Steel
| Product Code | Rivet Diameter | Grip min-max (mm) | Shear (N) | Tensile (N) | Enquiry Cart |
|---|---|---|---|---|---|
| BOM-R6-4 | 4.8mm-3/16" dia. | 5.59-7.14 | 12460 | 8010 | Add to enquiry cart |
| BOM-R8-6 | 6.4mm-1/4" dia. | 8.76-10.31 | 22690 | 14460 | Add to enquiry cart |
| BOM-R8-9 | 6.4mm-1/4" dia. | 13.50-15.00 | 22690 | 14460 | Add to enquiry cart |
| BOM-R10-10 | 7.9mm-5/16" dia. | 14.30-17.50 | 35810 | 23130 | Add to enquiry cart |
| BOM-R10-12 | 7.9mm-5/16" dia. | 17.50-20.60 | 35810 | 23130 | Add to enquiry cart |
| BOM-R10-16 | 7.9mm-5/16" dia. | 23.83-26.97 | 35810 | 23130 | Add to enquiry cart |
| BOM-R12-6 | 9.5mm-3/8" dia. | 7.90-11.10 | 49380 | 32250 | Add to enquiry cart |
| BOM-R12-8 | 9.5mm-3/8" dia. | 11.10-14.30 | 49380 | 32250 | Add to enquiry cart |
| BOM-R12-10 | 9.5mm-3/8" dia. | 14.30-17.45 | 49380 | 32250 | Add to enquiry cart |
| BOM-R12-12 | 9.5mm-3/8" dia. | 17.48-20.62 | 49380 | 32250 | Add to enquiry cart |
| BOM-R16-4 | 12.7mm-1/2" dia. | 6.38-9.53 | 89630 | 57830 | Add to enquiry cart |
| BOM-R16-6 | 12.7mm-1/2" dia. | 9.55-12.70 | 89630 | 57830 | Add to enquiry cart |
| BOM-R16-10 | 12.7mm-1/2" dia. | 16.00-19.00 | 89630 | 57830 | Add to enquiry cart |
| BOM-R16-12 | 12.7mm-1/2" dia. | 19.08-22.23 | 89630 | 57830 | Add to enquiry cart |
| BOM-R16-14 | 12.7mm-1/2" dia. | 22.25-25.40 | 89630 | 57830 | Add to enquiry cart |
| BOM-R16-16 | 12.7mm-1/2" dia. | 25.43-28.58 | 89630 | 57830 | Add to enquiry cart |
| BOM-R16-20 | 12.7mm-1/2" dia. | 31.78-34.93 | 89630 | 57830 | Add to enquiry cart |
| BOM-R20-4 | 15.9mm-5/8" dia. | 6.38-12.70 | 126770 | 91190 | Add to enquiry cart |
| BOM-R20-8 | 15.9mm-5/8" dia. | 12.70-19.10 | 126770 | 91190 | Add to enquiry cart |
| BOM-R20-12 | 15.9mm-5/8" dia. | 19.08-25.40 | 126770 | 91190 | Add to enquiry cart |
| BOM-R20-16 | 15.9mm-5/8" dia. | 25.43-31.75 | 126770 | 91190 | Add to enquiry cart |
| BOM-R20-20 | 15.9mm-5/8" dia. | 31.78-38.10 | 126770 | 91190 | Add to enquiry cart |
| BOM-R24-8 | 19.1mm-3/4" dia. | 12.70-19.10 | 200610 | 129440 | Add to enquiry cart |
Structural blind bolt, its not a blind rivet, its a blind bolt.
BOM Fastener Features
- One side installation
- Very high strength/diameter ratio
- Excellent joint closing capacity
- Resistant to tampering
BOMs Applications
- Bridge construction/repair
- Railcar & wagons
- Heating ventilation and air conditioning
- Truck & trailer
- Mining equipment
- Quarry plant and machinery
- Security fencing
- Construction
- Shipping Containers
- Ship building
Recommended Bom Fasteners Nose Assembly: For Ø4.8mm Code 99-994. For Ø6.4mm Code 00-830-1. For Ø7.9mm Code 99-769. For Ø9.5mm Code 99-1272. For Ø12.7mm Code 99-5101. For Ø15.9mm Code 99-5102. For Ø19.1mm Code 99-5103
Recommended BOM Fasteners Tool: Pneumatic FT-256. Hydraulic FT-2503,FT-2580,FT- 2620,FT-2628.
Didn't find what you are looking for? View all our fasteners

